<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Representation and Reasoning Group</title>
	<atom:link href="http://krr.cs.vu.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://krr.cs.vu.nl</link>
	<description>News and Updates on the KRR Group</description>
	<lastBuildDate>Tue, 01 May 2012 11:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dagstuhl: Semantic Data Management</title>
		<link>http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management-2/</link>
		<comments>http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:35:53 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management-2/</guid>
		<description><![CDATA[Source: Think Links Last week, I was at a seminar on Semantic Data Management at Dagstuhl. A month ago I was at Dagstuhl discussing the principles of provenance. You can read more about the atmosphere and style of a Dagstuhl event at the post on the provenance event. From my perspective, it&#8217;s pretty cool to get &#8230; <a href="http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagstuhl: Semantic Data Management</title>
		<link>http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management/</link>
		<comments>http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:35:53 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management/</guid>
		<description><![CDATA[Source: Think Links Last week, I was at a seminar on Semantic Data Management at Dagstuhl. A month ago I was at Dagstuhl discussing the principles of provenance. You can read more about the atmosphere and style of a Dagstuhl event at the post on the provenance event. From my perspective, it&#8217;s pretty cool to get &#8230; <a href="http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/05/dagstuhl-semantic-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposing API data as Linked Data</title>
		<link>http://krr.cs.vu.nl/2012/04/exposing-api-data-as-linked-data/</link>
		<comments>http://krr.cs.vu.nl/2012/04/exposing-api-data-as-linked-data/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:25:11 +0000</pubDate>
		<dc:creator>cgueret</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/04/exposing-api-data-as-linked-data/</guid>
		<description><![CDATA[Source: Semantic Web world for you The Institute of Development Studies (IDS) is a UK based institute specialised in development research, teaching and communications. As part of their activities, they provide an API to query their knowledge services data set compromising more than 32k abstracts or summaries of development research documents related to 8k development &#8230; <a href="http://krr.cs.vu.nl/2012/04/exposing-api-data-as-linked-data/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/04/exposing-api-data-as-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The COMMIT Kick-off</title>
		<link>http://krr.cs.vu.nl/2012/04/the-commit-kick-off/</link>
		<comments>http://krr.cs.vu.nl/2012/04/the-commit-kick-off/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:03:13 +0000</pubDate>
		<dc:creator>data2semantics</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/04/the-commit-kick-off/</guid>
		<description><![CDATA[Source: Data2Semantics The Data2Semantics is part of the COMMIT/ research community. We attended the COMMIT kick-off meeting where we presented our project and networked with the rest of the 15 projects and learned about presenting our work to the broader community. Paul wrote up his thoughts on the kick-off, which you can find here. The &#8230; <a href="http://krr.cs.vu.nl/2012/04/the-commit-kick-off/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/04/the-commit-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIMES Webinar</title>
		<link>http://krr.cs.vu.nl/2012/03/limes-webinar/</link>
		<comments>http://krr.cs.vu.nl/2012/03/limes-webinar/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/?p=3281</guid>
		<description><![CDATA[On 27.03.2012, 04.00pm CET the LOD2 project (http://lod2.eu) will offer the next free one hour webinar on LIMES. LIMES is a tool providing time-efficient and lossless discovery of links across knowledge bases. LIMES is an extensible declarative framework that encapsulates manifold algorithms dedicated to the processing of structured data of any sort. Built with extensibility &#8230; <a href="http://krr.cs.vu.nl/2012/03/limes-webinar/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/03/limes-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take home messages from ePSIplatform Conference</title>
		<link>http://krr.cs.vu.nl/2012/03/take-home-messages-from-epsiplatform-conference/</link>
		<comments>http://krr.cs.vu.nl/2012/03/take-home-messages-from-epsiplatform-conference/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:02:45 +0000</pubDate>
		<dc:creator>cgueret</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/03/take-home-messages-from-epsiplatform-conference/</guid>
		<description><![CDATA[Source: Semantic Web world for you On March 16, 2012 the European Public Sector Information Platform organised the ePSIplatform Conference 2012 on the theme &#8220;Taking re-use to the next level!&#8221;. A very well organised and interesting event, also a good opportunity to meet new persons and put a face on the names seen on the &#8230; <a href="http://krr.cs.vu.nl/2012/03/take-home-messages-from-epsiplatform-conference/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/03/take-home-messages-from-epsiplatform-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMIT/ – the start of the story</title>
		<link>http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story-2/</link>
		<comments>http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:31:49 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story-2/</guid>
		<description><![CDATA[Source: Think Links For the last two days, I was at the kickoff for the COMMIT/ Program &#8211; a major computer science (i.e. ICT) research initiative in the Netherlands (110 million euros in funding). The entire program has 15 projects covering most of the major hot topics in computer science everything from sensor networks to &#8230; <a href="http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMIT/ – the start of the story</title>
		<link>http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story/</link>
		<comments>http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:31:49 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story/</guid>
		<description><![CDATA[Source: Think Links For the last two days, I was at the kickoff for the COMMIT/ Program &#8211; a major computer science (i.e. ICT) research initiative in the Netherlands (110 million euros in funding). The entire program has 15 projects covering most of the major hot topics in computer science everything from sensor networks to &#8230; <a href="http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/03/commit-%e2%80%93-the-start-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing Open Data</title>
		<link>http://krr.cs.vu.nl/2012/03/discussing-open-data-2/</link>
		<comments>http://krr.cs.vu.nl/2012/03/discussing-open-data-2/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:05:29 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/03/discussing-open-data-2/</guid>
		<description><![CDATA[Source: Think Links Note this post has been cross posted at The theicecream.org the International Collaboration of Early Career Researchers  This past Thursday, I had the opportunity to participate in a mini-symposium held by the VU University Amsterdam (where I work) around open data for science titled Open Data for Science: Will it hurt or help? The symposium &#8230; <a href="http://krr.cs.vu.nl/2012/03/discussing-open-data-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/03/discussing-open-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing Open Data</title>
		<link>http://krr.cs.vu.nl/2012/03/discussing-open-data/</link>
		<comments>http://krr.cs.vu.nl/2012/03/discussing-open-data/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:05:29 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2012/03/discussing-open-data/</guid>
		<description><![CDATA[Source: Think Links This past Thursday, I had the opportunity to participate in a mini-symposium held by the VU University Amsterdam (where I work) around open data for science titled Open Data for Science: Will it hurt or help? The symposium consisted of three 15 minute talks and then some lively discussion with the audience of I think &#8230; <a href="http://krr.cs.vu.nl/2012/03/discussing-open-data/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2012/03/discussing-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

