<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Representation and Reasoning Group</title>
	<atom:link href="http://krr.cs.vu.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://krr.cs.vu.nl</link>
	<description>News and Updates on the KRR Group</description>
	<lastBuildDate>Wed, 12 Jun 2013 10:11:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Golden Demo Hackathon I</title>
		<link>http://krr.cs.vu.nl/2013/06/golden-demo-hackathon-i/</link>
		<comments>http://krr.cs.vu.nl/2013/06/golden-demo-hackathon-i/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:11:29 +0000</pubDate>
		<dc:creator>data2semantics</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/06/golden-demo-hackathon-i/</guid>
		<description><![CDATA[Source: Data2Semantics This june 10 and 11, the Data2Semantics team locked itself in a room in the Amsterdam Public Library to build a first version of the Data2Semantics Golden Demo: a pipeline for publishing enriched data (&#8216;semantics&#8217;) directly from Dropbox to Figshare, integrated in the Linkitup webservice. In two days, we built and integrated: A &#8230; <a href="http://krr.cs.vu.nl/2013/06/golden-demo-hackathon-i/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/06/golden-demo-hackathon-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report: ESWC 2013</title>
		<link>http://krr.cs.vu.nl/2013/06/trip-report-eswc-2013/</link>
		<comments>http://krr.cs.vu.nl/2013/06/trip-report-eswc-2013/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 08:54:32 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/06/trip-report-eswc-2013/</guid>
		<description><![CDATA[Source: Think Links I think since I&#8217;ve moved to Europe I&#8217;ve been attending ESWC (Extended/European Semantic Web Conference) and I always get something out of the event. There are plenty of familiar faces but also quite a few new people and it&#8217;s a great environment for having chats. In addition, the quality of the content is always &#8230; <a href="http://krr.cs.vu.nl/2013/06/trip-report-eswc-2013/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/06/trip-report-eswc-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report: CHI 2013 &amp; WebSci 2013</title>
		<link>http://krr.cs.vu.nl/2013/05/trip-report-chi-2013-websci-2013/</link>
		<comments>http://krr.cs.vu.nl/2013/05/trip-report-chi-2013-websci-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:51:39 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/05/trip-report-chi-2013-websci-2013/</guid>
		<description><![CDATA[Source: Think Links Last week, I attended ACM CHI 2013 and Web Science 2013 in Paris. I had a great time and wanted to give a recap of both conferences, which were collocated. CHI This was my first time at CHI &#8211; the main computer-human interaction conference. It&#8217;s not my main field of study but I was &#8230; <a href="http://krr.cs.vu.nl/2013/05/trip-report-chi-2013-websci-2013/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/05/trip-report-chi-2013-websci-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report: UKSG (or why librarians &amp; publishers should think altmetrics)</title>
		<link>http://krr.cs.vu.nl/2013/04/trip-report-uksg-or-why-librarians-publishers-should-think-altmetrics/</link>
		<comments>http://krr.cs.vu.nl/2013/04/trip-report-uksg-or-why-librarians-publishers-should-think-altmetrics/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:45:51 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/04/trip-report-uksg-or-why-librarians-publishers-should-think-altmetrics/</guid>
		<description><![CDATA[Source: Think Links &#160; For the past couple of days (April 8 &#8211; 10, 2013), I attended the UKSG conference. UKSG is organization for academic publishers and librarians. The conference itself has over 700 attendees and is focused on these two groups. I hadn&#8217;t heard of it until I was invited by Mike Taylor from &#8230; <a href="http://krr.cs.vu.nl/2013/04/trip-report-uksg-or-why-librarians-publishers-should-think-altmetrics/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/04/trip-report-uksg-or-why-librarians-publishers-should-think-altmetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data2Semantics wins COMMIT/ Valorization Award!</title>
		<link>http://krr.cs.vu.nl/2013/04/data2semantics-wins-commit-valorization-award/</link>
		<comments>http://krr.cs.vu.nl/2013/04/data2semantics-wins-commit-valorization-award/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 08:24:33 +0000</pubDate>
		<dc:creator>data2semantics</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/04/data2semantics-wins-commit-valorization-award/</guid>
		<description><![CDATA[Source: Data2Semantics During the COMMIT/ Community event, April 2-3 in Lunteren, the Data2Semantics won one out of three COMMIT/ Valorization awards. The award is a 10000 euros subsidy to encourage the project to bring one of its products closer to use outside academia. At the event, we presented and emphasized the philosophy of Data2Semantics to &#8230; <a href="http://krr.cs.vu.nl/2013/04/data2semantics-wins-commit-valorization-award/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/04/data2semantics-wins-commit-valorization-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Trade Data</title>
		<link>http://krr.cs.vu.nl/2013/04/fair-trade-data/</link>
		<comments>http://krr.cs.vu.nl/2013/04/fair-trade-data/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:54:07 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/04/fair-trade-data/</guid>
		<description><![CDATA[Source: Think Links The rise of Fair Trade food and other products has been amazing over the past 4 years. Indeed, it&#8217;s great to see how certification for the origins (and production processes) of products  is becoming both prevalent and expected. For me, it&#8217;s nice to know where my morning coffee was grown and indeed &#8230; <a href="http://krr.cs.vu.nl/2013/04/fair-trade-data/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/04/fair-trade-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 heuristics for writing better SPARQL queries</title>
		<link>http://krr.cs.vu.nl/2013/04/5-heuristics-for-writing-better-sparql-queries/</link>
		<comments>http://krr.cs.vu.nl/2013/04/5-heuristics-for-writing-better-sparql-queries/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:28:28 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/04/5-heuristics-for-writing-better-sparql-queries/</guid>
		<description><![CDATA[Source: Think Links In the context of the Open PHACTS and the Linked Data Benchmark Council projects, Antonis Loizou and I have been looking at how to write better SPARQL queries. In the Open PHACTS project, we&#8217;ve been writing super complicated queries to integrate multiple data sources and from experience we realized that different combinations &#8230; <a href="http://krr.cs.vu.nl/2013/04/5-heuristics-for-writing-better-sparql-queries/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/04/5-heuristics-for-writing-better-sparql-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Moneyball</title>
		<link>http://krr.cs.vu.nl/2013/03/research-moneyball/</link>
		<comments>http://krr.cs.vu.nl/2013/03/research-moneyball/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:17:07 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/03/research-moneyball/</guid>
		<description><![CDATA[Source: Think Links You should go read Jason Preim&#8216;s excellent commentary in Nature &#8211;  Scholarship: Beyond the Paper but I wanted to call out a bit that I&#8217;ve talked about with a number of people and I think is important. We should be looking at how we build the best teams of scientists and not just &#8230; <a href="http://krr.cs.vu.nl/2013/03/research-moneyball/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/03/research-moneyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the PDF 2 – A Quick Recap</title>
		<link>http://krr.cs.vu.nl/2013/03/beyond-the-pdf-2-a-quick-recap/</link>
		<comments>http://krr.cs.vu.nl/2013/03/beyond-the-pdf-2-a-quick-recap/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:54:24 +0000</pubDate>
		<dc:creator>paulgroth</dc:creator>
				<category><![CDATA[science blogging]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/03/beyond-the-pdf-2-a-quick-recap/</guid>
		<description><![CDATA[Source: Think Links Wow! The last three days have been crazy, hectic, awesome and inspiring. We just finished putting on The Future of Research Communication and e-Scholarhip (FORCE11)&#8217;s Beyond the PDF 2 conference  here in Amsterdam. (I was chair of the organizing committee and in charge of local arrangements) The idea behind Beyond the PDF &#8230; <a href="http://krr.cs.vu.nl/2013/03/beyond-the-pdf-2-a-quick-recap/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/03/beyond-the-pdf-2-a-quick-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Beyond the PDF 2 Conference</title>
		<link>http://krr.cs.vu.nl/2013/03/successful-beyond-the-pdf-2-conference/</link>
		<comments>http://krr.cs.vu.nl/2013/03/successful-beyond-the-pdf-2-conference/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:52:11 +0000</pubDate>
		<dc:creator>data2semantics</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[vu university amsterdam]]></category>

		<guid isPermaLink="false">http://krr.cs.vu.nl/2013/03/successful-beyond-the-pdf-2-conference/</guid>
		<description><![CDATA[Source: Data2Semantics BeyondThePDF2 &#8211; TimeLapse from Jongens van de Tekeningen on Vimeo. Data2Semantics was the local organizer for the Beyond the PDF 2 conference. This conference brought together over 200 scholars, technologists, librarians and publishers to discuss the future of research communication. The conference had a huge social media presence with 3,500 tweets sent by &#8230; <a href="http://krr.cs.vu.nl/2013/03/successful-beyond-the-pdf-2-conference/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://krr.cs.vu.nl/2013/03/successful-beyond-the-pdf-2-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
